College Fees 2021
Opticians Fees
Description | Amount |
---|---|
Annual Registration Renewal - Dispensing Optician | $525.00 |
Annual Registration Renewal - Contact Lens Fitter | $575.00 |
Annual Registration Renewal - Non-Practicing | $75.00 |
Advanced Candidate Registration - Dispensing Optician | $525.00 |
Advanced Candidate Registration - Contact Lens Fitter | $575.00 |
Annual Provisional License Fee | $50.00 |
Applicants/Students/Interns Fees
Description | Amount |
---|---|
Annual Registration - Dispensing Optician | $50.00 |
Annual Registration - Contact Lense Fitter | $50.00 |
New Candidate Registration - Dispensing Optician | $200.00 |
New Candidate Registration - Contact Lens Fitter | $200.00 |
Annual Provisional License Fee | $50.00 |
Other Fees
Description | Amount |
---|---|
Late Payment of Fees | $150.00 |
NSF Cheque | $25.00 |
Replacement of Receipt, ACT or Regulations | $10.00 |

Prior Learning Assessment Fees
Description | Amount |
---|---|
PLAR Application Fee | $225.00 |
Competency Gap Analysis - Eyeglass Only | $685.00 |
Competency Gap Analysis - Eyeglass and Contact Lens | $685.00 |
Student Registration - Dispensing (if recommended) | $50.00 |
Student Registration - Contact Lens (if recommended) | $50.00 |
New Candidate Registration - Dispensing Optician | $200.00 |
New Candidate Registration - Contact Lens Fitter | $200.00 |
Other Potential Costs for PLAR *
Description | Amount |
---|---|
Credential Evaluation | Varies |
NAIT Online Module Costs (if recommended) | $335.00/Each |
NOS Exam: Eyeglasses (payable to NACOR) | $725.00 |
NOS Exam: Contact Lenses (payable to NACOR) | $725.00 |
* All PLAR costs charged by external organizations are subject to change.